Record 8.9 Magnitude Earthquake Rocks Japan, Unleashes Tsunami

Start your day with TPM.
Sign up for the Morning Memo newsletter

1||March 11, 2011: An 8.9 magnitude earthquake struck Japan’s northeastern Honshu island on Friday, causing extensive damage and unleashing a giant tsunami. It is the most powerful earthquake ever recorded to strike Japan.

Click here for the latest report.||Kyodo/Newscom&&

2||According to early reports, hundreds of people were killed in the disaster, with even more still missing. ||Kyodo/Newscom&&

3||A petrochemical plant burst into flames after being hit by the earthquake. ||Kyodo/Newscom&&

4||The earthquake struck about 250 miles Northeast of Tokyo, creating 33 foot high waves, according to the Kyodo news agency. ||Xinhua/Photoshot/Newscom&&

5||Hawaii and much of the American West Coast were put on tsunami alert as the earthquake’s ripple effects spread. ||CHINE NOUVELLE/SIPA/Newscom&&

6||||Kyodo/Newscom&&

7||The United States Geological Survey measured close to 70 aftershocks of a 5.0 magnitude or greater in Japan.||x99/ZUMA Press/Newscom&&

8||It was the fifth largest recorded earthquake in the last century.||Kyodo/Newscom&&

9||Airplanes and cars were washed into a heap at Sendai airport in Miyagi Prefecture. ||Kyodo/Newscom&&

10||||Xinhua/Photoshot/Newscom&&

11||The Sendai airport was left completely submerged after the tsunami struck. ||Kyodo/Newscom&&

12||Dozens of fires broke out in coastal towns and cities, according to the Kyodo news agency. ||imago stock&people/Newscom&&

13||||x99/ZUMA Press/Newscom&&

14||||jn1/ZUMA Press/Newscom&&

15||||Xinhua/Photoshot/Newscom&&

16||||Kyodo/Newscom&&

17||||Xinhua/Photoshot/Newscom&&

18||The tsunami capsized boats all along the coast. One report said a ship carrying some 100 people was swept away.||jn1/ZUMA Press/Newscom&&

19||Xinhua/Photoshot/Newscom&&

20||A petrochemical plant in Ichihara, Chiba Prefecture, Japan burst into flames. Japan closed down chemical and nuclear plants as a precaution following the quake. ||Kyoto/Xinhua/Newscomv&&

21||People took cover as a ceiling collapsed at a bookstore in Sendai, Miyagi Prefecture.||Kyodo/Newscom&&

22||||NHK/SIPA/Newscom&&

23||||x99/ZUMA Press/Newscom&&

24||Video footage showed homes across Northeastern Japan submerged or washed away.||SIPA/Newscom&&

25||||Kyodo/Newscom&&

26||Smoke rose over Tokyo following the earthquake. ||Xinhua/Photoshot/Newscom&&

27||||Xinhua/Photoshot/Newscom&&

28||||SIPA/Newscom&&

29||The earthquake collapsed a wall inside Tokyo City Metropolitan Hall. ||jn1/ZUMA Press/Newscom&&

30||||Kyodo/Newscom&&

31||Debris from a mudslide blocked a road in Waki, Fukushima Prefecture ||Kyodo/Newscom&&

32||||Kyodo/Newscom&&

33||Students remained at school to wait out the earthquake and its aftershocks.||Xinhua/Photoshot/Newscom&&

34||||jn1/ZUMA Press/Newscom&&

35||In Taiwan, fishermen secured their boats to prepare for the tsunami’s ripple effects. ||photo mall/Xinhua/Newscom
&&

36||The National Oceanic and Atmospheric Agency produced a graphic showing wave heights created by the earthquake. ||NOAA.gov&&

37||Fires burned amid a flooded coastal neighborhood in Natori, Miyagi Prefecture. ||Kyodo/Newscom&&

38||||Kyodo/Newscom&&

39||||Kyodo/Newscom&&

40||People huddled inside a shelter in Sendai, Miyagi Prefecture. ||Kyodo/Newscom&&

41||||NHK/SIPA/Newscom&&

42||||Kyodo/Newscom&&

43||Huge swells were reported along the west coast, including in North Monterey County in CA. ||he1/ZUMA Press/Newscom&&

44||Footage from a Japanese news station showed collapsed buildings in Iwate, Japan. ||Xinhua/Photoshot/Newscom&&

45||People took shelter after evacuating their homes in Sendai, Miyagi Prefecture. ||Kyodo/Newscom&&

46||One day after the tsunami struck, television footage showed people seeking refuge on rooftops, waving flags to call for assistance. ||CNN&&

Latest News
Comments
Masthead Masthead
Founder & Editor-in-Chief:
Executive Editor:
Managing Editor:
Associate Editor:
Editor at Large:
General Counsel:
Publisher:
Head of Product:
Director of Technology:
Associate Publisher:
Front End Developer:
Senior Designer: